
الرشاشات الدوارة
Hunter PGJ Rotor
رمز المنتج: HUN-ROT-PGJ
The Hunter PGJ delivers large-rotor performance in a compact, spray-sized package with water-efficient nozzles and easy arc adjustment. Available in shrub, 10 cm, 15 cm, and 30 cm pop-up bodies with reclaimed ID and check valve variants. ½” inlet, 40–360° arc. 2-year warranty.
التفاصيل الفنية متوفرة باللغة الإنجليزية.
Overview
The highly durable PGJ offers all the benefits of a large rotor in a compact, spray-sized package, with water-efficient nozzles and easy arc adjustment.
Key Specifications
| Specification | Value |
|---|---|
| Radius | 4.3–10.7 m |
| Flow | 0.08–1.0 m³/hr (1.4–16.7 l/min) |
| Inlet Size | ½” |
| Arc Adjustment | 40–360° |
| Nozzle Choices | 8 |
| Recommended Pressure | 1.7–3.8 bar (170–380 kPa) |
| Operating Pressure | 1.4–7.0 bar (140–700 kPa) |
| Precipitation Rate | 15 mm/hr approximately |
| Nozzle Trajectory | 15° approximately |
| Warranty | 2 years |
Available Models
| Model | Description |
|---|---|
| PGJ-00 | PGJ Rotor, shrub, adjustable from 40° to 360°, ½” inlet, nozzle 2.0 installed |
| PGJ-00-R | PGJ Rotor, shrub, adjustable from 40° to 360°, ½” inlet, reclaimed ID, nozzle 2.0 installed |
| PGJ-04 | PGJ Rotor, 10 cm, adjustable from 40° to 360°, ½” inlet, nozzle 2.0 installed |
| PGJ-04-R | PGJ Rotor, 10 cm, adjustable from 40° to 360°, ½” inlet, reclaimed ID, nozzle 2.0 installed |
| PGJ-04-V | PGJ Rotor, 10 cm, adjustable from 40° to 360°, ½” inlet, check valve, nozzle 2.0 installed |
| PGJ-06 | PGJ Rotor, 15 cm, adjustable from 40° to 360°, ½” inlet, nozzle 2.0 installed |
| PGJ-06-R | PGJ Rotor, 15 cm, adjustable from 40° to 360°, ½” inlet, reclaimed ID, nozzle 2.0 installed |
| PGJ-06-V | PGJ Rotor, 15 cm, adjustable from 40° to 360°, ½” inlet, check valve, nozzle 2.0 installed |
| PGJ-12 | PGJ Rotor, 30 cm, adjustable from 40° to 360°, ½” inlet, nozzle 2.0 installed |
| PGJ-12-R | PGJ Rotor, 30 cm, adjustable from 40° to 360°, ½” inlet, reclaimed ID, nozzle 2.0 installed |
| PGJ-12-V | PGJ Rotor, 30 cm, adjustable from 40° to 360°, ½” inlet, check valve, nozzle 2.0 installed |
Factory-Installed Options
- Drain Check Valve (up to 2.1 m of elevation) excluding PGJ-00
- Reclaimed water ID
User-Installed Options
| Part Number | Description |
|---|---|
| SJ-506 | SJ Swing Joint, ½” x 15 cm, standard, preassembled, with four swing elbows |
| SJ-512 | SJ Swing Joint, ½” x 30 cm, standard, preassembled, with four swing elbows |
| 462078SP | Drain Check Valve (up to 2.1 m of elevation) excluding PGJ-00 |
| HC-50F-50M | Check Valve (up to 9.7 m of elevation) for PGJ-00 |



